Bill Larson & Chris Watson Choreograph
Oh Suzannah
A -- 32 count, 4 wall, Beg/Int level line dance
To the Music: Oh Suzannah by Southern Culture On The Skids
| ROLL LEFT CLAP, ROLL RIGHT DOUBLE CLAP | |
| 1 | Step left to side with 1/4 turn left (9:00) |
| 2 | Turning 1/2 left, step right back (3:00) |
| 3 | Turning 1/4 left, step left to side (12:00) |
| 4 | Hold with clap |
| 5 | Step right to side with 1/4 turn right (3:00) |
| 6 | Turning 1/2 right, step left back (9:00) |
| 7 | Turning 1/4 right, step right to side (12:00) |
| 8 | Hold with double clap |
| FORWARD TOUCH BACK TOUCH, SIDE TOGETHER SIDE TURN | |
| 1 2 | Step left forward, touch right beside left with clap |
| 3 4 | Step right back, touch left beside right with clap |
| 5 6 | Step left to side, step / slide right beside left |
| 7 8 | Turning 1/4 left, step left forward (9:00), scuff right forward |
| TOUCH HEEL BOUNCE 3X, WALK /STOMP 1/2 TURN LEFT | |
| 1 2 3 4 | Touch right foot forward, touch / bounce right heel 3x (weight on left) bending forward, slap right hand side to side across right knee 4x |
| 5 6 7 8 | Turning 1/2 left in a small semi circle step / stomp right left right left with hand claps (3:00) |
| SHUFFLE SHUFFLE, STEP PIVOT STEP TOUCH | |
| 1 & 2 | Shuffle forward: stepping right left right |
| 3 & 4 | Shuffle forward: stepping left right left |
| 5 6 | Step right forward, pivot 1/2 turn left (9:00 weight on left) |
| 7 8 | Step right forward, touch left beside right |
| REPEAT | |
Step sheet provided courtesy of:
BRONTE BOOTS 'N SPURS LINE DANCING --- WWW.BOOTSNSPURS.COM