Johanna Barnes Choreographs
Geek In The Pink
A -- 32 count, 4 wall, Intermediate level line dance
To the Music: Geek In The Pink by Jason Mraz
| KNEE ROLLS RIGHT, LEFT, ROCK-RECOVER FORWARD & BACK, STEP RIGHT, SCUFF/HITCH 1/2 TURN RIGHT | |
| 1 | Right step forward and roll right knee out forward & to the right, rotate hip to follow knee |
| 2 | Roll right knee back to the left and weight right, rotate hip to follow knee |
| 3 | Left step forward and roll left knee out forward & to the left, rotate hip to follow knee |
| 4 | Roll left knee back to the right and weight left, rotate hip to follow knee |
| 5 | Right rock forward |
| & | Recover weight back onto left |
| 6 | Right rock back |
| & | Recover weight back onto left |
| 7 | Right step forward |
| & | Left scuff (heel) forward & hitch knee, 1/2 turn right (6:00) |
| 8 | 8 Hold in hitch position (this is brief) |
| During the 5&6& rock-recover sequence; keep centered over left foot, use knee bends to make the movement small | |
| STEP LEFT, 1/2 PIVOT LEFT, COASTER STEP, FUNKY FOOT SLIDES | |
| 9 | Left step forward |
| 10 | 1/2 pivot turn left, weight right (12:00) |
| 11 | Left step back |
| & | Right step next to left |
| 12 | Left step forward |
| 13 | Pushing off left foot, right slide on forward diagonal to 1:00 & angling body toward 11:00 while turning feet/knees out |
| & | Left slide next to right while closing feet and knees, angling body toward 1:00 |
| 14 | Pushing off right foot, left slide on forward diagonal to 11:00 & angling body toward 1:00 while turning feet/knees out |
| & | Right slide next to left while closing feet and knees, angling body toward 11:00 |
| 15 | Pushing off left foot, right slide on forward diagonal to 1:00 & angling body toward 11:00 while turning feet/knees out |
| & | Left slide next to right while closing feet and knees, angling body toward 1:00 |
| 16 | Pushing off right foot, left slide on forward diagonal to 11:00 & angling body toward 1:00 while turning feet/knees out |
| More advanced movement for 3&4; one full triple turn left | |
| Easier option for 5&6&7&8; step and touch instead of using the pushing action and foot/knee turning | |
| Simplest option for 5&6&7&8; half time doing one forward step right, touch left then one forward step left, touch right (5-6-7-8) | |
| RIGHT KICK, SHORT WEAVE LEFT, LEFT PRESS-RECOVER, LEFT SWEEP BEHIND, STEP RIGHT, ANKLE BREAKS, RIGHT STEP BACK, LEFT STEP LEFT, PUSH HIPS FORWARD AND BACK | |
| & | Right kick out to quickly to right diagonal |
| 17 | Right cross step behind left |
| & | Left step left |
| 18 | Right step slightly across left and slightly in front of left |
| & | Left press forward into the floor |
| 19 | Recover weight back onto right, sweeping left around and behind right |
| 20 | Left step crossed behind right |
| & | Right step right |
| 21 | Left step across right, weight on the front/balls of feet, "breaking" the ankles right, or bend knees to right rolling right foot to outside of foot (letting left follow) |
| & | Rock to outside of left foot, "breaking" ankles left, or bend knees left finishing with weight slightly pressed into left |
| 22 | Right step back |
| 23 | Left place left (leave weight right), pointing foot toward 9:00 |
| & | Keep feet in place, push hips forward left toward 9:00, transferring weight left |
| 24 | Keep feet in place push hips back right toward 3:00, transferring weight right |
| HIP PUSH FORWARD, SIT BACK, STEP 1/4 LEFT, 1/2 PIVOT LEFT, 1/4 SAILOR LEFT WITH OVER-ROTATION, 3/4 WALK-AROUND RIGHT, STEP LEFT | |
| & | Keep feet in place, push hips forward left toward 9:00, transferring weight left |
| 25 | Roll hips back into a sit (weight right), left knee bent, rise in the left heel Use the count "ah' 1 to accomplish it |
| 26 | Transfer weight forward onto left, finishing 1/4 left (9:00) |
| 27 | Right step pivot 1/2 left |
| 28 | Left step behind right, turning 1/8 left |
| & | Right step side, turning 1/8 left to complete 1/4 |
| 29 | Left step slightly left, over-rotate hips so that legs are crossed to angle toward 11:00 |
| 30 | Right step 1/4 right forward, toward 4:00 |
| & | Left step 1/4 right, toward 7:00 |
| 31 | Right step 1/4 right, toward 9:00 |
| 32 | Left step forward left (9:00) |
| REPEAT | |
| RESTART: Restart at 16 counts into 6th wall | |
Step sheet provided courtesy of:
BRONTE BOOTS 'N SPURS LINE DANCING --- WWW.BOOTSNSPURS.COM