Craig Bennett & Guyton Mundy Choreograph
Dreams
A -- 32 count, 4 wall, Intermediate level line dance
To the Music: Dreams by Gavin Degraw
| SIDE ROCK RECOVER FORWARD, STEP ½ TURN, ¼ ROCK, ¼ RECOVER, SWEEP | |
| 1 2 & | Step right to side, rock left back, recover to right |
| 3 4 | Step left forward, turn ½ right and step right forward |
| & 5 6 | Step left forward, turn ½ left and step right back, turn ¼ left and step left to side |
| 7 | Turn ¼ turn right and step right forward (sweep left back to front) |
| CROSS BACK, ¼ STEPPING FORWARD, ¼, ½, ½, SWAY, CROSS ¼ STEP, ¼ BACK, 1/8 BACK | |
| 8 & 1 | Cross left over right, step right back, turn ¼ left and step left forward |
| 2 & 3 | Turn ¼ right and step right to side, turn ½ left and step left to side, turn ½ left and step right to side |
| 4 & 5 | Sway left, right, left |
| 6 & 7 | Cross right over left, step left back, turn ¼ right and step right to side |
| 8 & 1 | Step left forward, turn ¼ right and step right back, turn 1/8 right and step left back (1:30) |
| ROCK RECOVER, WALK TWICE, HALF BACK, ROCK RECOVER, FULL TURN TRIPLE | |
| 2 3 | Rock right back, recover to left |
| 4 & 5 | Walk forward right, left, turn ½ left and step right back (7:30) |
| 6 7 | Rock left back, recover to right |
| 8 & 1 | Triple in place turning a full turn right stepping left, right, left |
| CROSS, BACK, ¼, STEP CROSS ¼, ROCK RECOVER, STEP, ¾ | |
| 2 & 3 | Turn 1/8 right and cross right over left (9:00), step left back, turn ¼ right and step right forward (12:00) |
| 4 & 5 | Step left forward, cross right over left, turn ¼ right and step left back |
| 6 7 | Rock right back, recover to left |
| 8 & | Turn ¼ left and step right to side, turn ¾ left and step left together |
| REPEAT | |
| TAG | |
| At the end off walls 2 and 4 | |
| 1 2 & | Step right to side, rock left back, recover to right |
| 3 4 & | Step left to side, rock right back, recover to left |
Step sheet provided courtesy of:
BRONTE BOOTS 'N SPURS LINE DANCING --- WWW.BOOTSNSPURS.COM